STATE OF THE MARKETS
Equities tumbled on virus and political concerns. US equities traded lower on the first trading day of the new year as corona virus continues to take its toll and vaccine seemed to have a slower roll-out than expected. Adding to the concern is Georgia election that will decide the control for US senate that may see Democrat returns which could see markets moving lower on increase corporate tax rate. US 10Y yield remain unchanged at around 92 basis points.
Crude declined sharply, closed below $47.65/bl, as Russia hinted at production hike that may see increased supply as markets barely balance itself after demand flattered during the pandemic. Gold rallied, closed above $1,942.25/oz, as markets factored the possibility of the Democrat controlled senate that would see more stimulus for the US economy.
The greenback traded lower, below the 89.40 level, before bidders emerged to closed the deal around 89.85 with Euro, Yen and Swiss in the short-term. Medium and long-term accounts seemed synchronized in demand as investors rebalance their portfolio for the new year.
G8 CURRENCIES SENTIMENTS
ST | USD | EUR | JPY | CHF | NZD | CAD | AUD | GBP | ST |
MT | AUD | NZD | CHF | GBP | CAD | JPY | EUR | USD | MT |
LT | AUD | NZD | CHF | GBP | EUR | JPY | CAD | USD | LT |
** ST refers to Short-Term which is daily turnover, MT is Medium Term which is
weekly and LT refers to Long-Term which is monthly turnover.
WALL ST MOST ACTIVE
TICKER | LAST PRICE |
% CHANGE |
VOLUME | 90 DAYS AVG |
BNGO | 7.20 | + 133.77 | 583,898.3K | 24,820.9K |
CHEK | 1.45 | + 215.22 | 356,571.4K | 2,406.2K |
JAGX | 1.78 | + 118.40 | 347,462.4K | 26,024.0K |
NIO | 53.49 | + 9.75 | 213,109.7K | 158,165.6K |
OCGN | 3.07 | + 67.76 | 169,856.7K | 31,460.4K |
AAPL | 129.41 | – 2.47 | 143,301.8K | 135,246.5K |
SPY | 368.79 | – 1.36 | 110,210.8K | 73,198.5K |
NOVN | 1.08 | + 32.84 | 90,243.0K | 11,721.0K |
SQQQ | 15.84 | + 4.35 | 89,515.3K | 67,848.5K |
F | 8.52 | – 3.07 | 85,043.1K | 62,371.1K |
** % Change here refer to price vs previous day price
WALL ST TOP FLOWS
TICKER | LAST PRICE |
VOLUME |
% CHANGE | FUNDS FLOW $ |
TSLA | 729.77 | 48,638.1K | – 12.75 | 35,494.6M |
AAPL | 129.41 | 143,301.8K | + 32.05 | 18,544.7M |
AMZN | 3,186.63 | 4,411.4K | + 23.53 | 14,057.5M |
NIO | 53.49 | 213,109.7K | + 63.57 | 11,399.2M |
MSFT | 217.69 | 37,130.1K | + 34.55 | 8,082.9M |
NVDA | 524.54 | 14,016.0K | + 128.69 | 7,351.9M |
BABA | 227.85 | 24,897.8K | – 10.42 | 5,672.9M |
AMD | 92.30 | 51,802.5K | + 38.47 | 4,781.4M |
BA | 202.72 | 21,225.5K | + 23.75 | 4,302.8M |
QS | 49.96 | 84,762.2K | + 276.21 | 4,234.7M |
** % change here refers to volume vs. 20 days average volume.
TOP 5 BLOCK ORDERS
TICKER | PRICE/STRIKE | TYPE | VOL/OI | FUNDS FLOW |
HEXO | 4.00/4.00 | stock options/call | 113.12 | 27.2M |
TEVA | 10.34/10.00 | stock options/call | 86.84 | 123.1M |
GM | 40.51/37.00 | stock options/put | 80.11 | 638.7M |
GC | 1,945.00 – 1,952.70 | gold futures | 495 | 96.4M |
CL | 47.50 – 49.19 | crude oil futures | 2,705 | 130.0M |
OUR PICK – No New Pick
No new pick for first week of the new year due to thin markets. First week of the new year is the usual time to rebalance the portfolio and readjust our trading system and strategies to reflect new market dynamics. We will wait until after the release of US employment figure for December before making any new pick.
HORIZON | STRATEGY | SL | TP1 | TP2 |
Short-Term | Flat | – | – | – |
Medium-Term | Flat | – | – | – |
Long-Term | Flat | – | – | – |
Disclaimer:
This article is for general information purpose only. It is not an investment advice or a solicitation to buy or sell any securities. Opinions expressed are of the authors and not necessarily of MFM Securities Limited or any of its affiliates, subsidiaries, officers or directors. Leveraged trading is high risk and not suitable for all. You could lose all of your deposited funds.